See the trajectory of our stock price since our founding in 2015.
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $389.17 | 34,260 | 1:1 | $387.15 | $392.76 | $387.15 |
12/17/2024 | $379.74 | 42,994 | 1:1 | $385.24 | $385.24 | $376.54 |
12/18/2024 | $360.81 | 64,466 | 1:1 | $381.50 | $381.69 | $360.25 |
12/19/2024 | $358.90 | 56,382 | 1:1 | $367.50 | $369.08 | $356.73 |
12/20/2024 | $358.41 | 144,483 | 1:1 | $350.80 | $363.78 | $350.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG