DocumentUNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM SD
Specialized Disclosure Report
CSW INDUSTRIALS, INC.
(Exact Name Of Registrant As Specified In Charter)
| | | | | | | | | | | | | | |
| | | | |
Delaware | | 001-37454 | | 47-2266942 |
(State or Other Jurisdiction of Incorporation) | | (Commission File Number) | | (IRS Employer Identification No.) |
5420 Lyndon B. Johnson Freeway, Suite 500
Dallas, Texas 75240
(Address of Principal Executive Offices) (Zip Code)
Luke E. Alverson
Senior Vice President, General Counsel & Secretary
(214) 884-3777
(Name and telephone number, including area code, of the person to contact in connection with this report.)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
| | |
|
[X] Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2019. |
Section 1 – Conflict Minerals Disclosure
Item 1.01 Conflict Minerals Disclosure and Report
CSW Industrials, Inc. (including its consolidated subsidiaries, the “Company”) is filing this Form SD pursuant to Rule 13p-1 promulgated under the Securities Exchange Act of 1934 (the “Rule”) for the reporting period from January 1 to December 31, 2019 (the “Reporting Period”).
The Company manufactures or contracts to manufacture “products” that may contain certain “conflict minerals” (as defined below) that are necessary to the functionality or production of such products. The term “conflict mineral” is defined in Form SD as (i)(a) columbite-tantalite, also known as coltan (the metal ore from which tantalum is extracted); (b) cassiterite (the metal ore from which tin is extracted); (c) gold; and (d) wolframite (the metal ore from which tungsten is extracted), or their derivatives; or (ii) any other mineral or its derivatives determined by the U.S. Secretary of State to be financing conflict in the Democratic Republic of the Congo or an adjoining country (collectively, the “Covered Countries”).
In accordance with the Rule and Form SD, the Company has conducted a good faith reasonable country of origin inquiry (“RCOI”) regarding the conflict minerals included in its products during the Reporting Period to determine whether any of such conflict minerals originated in the Covered Countries and/or whether any of such conflict minerals may be from recycled or scrap sources.
In accordance with the Rule, the Company has filed this Form SD and the associated Conflict Minerals Report, which appears as Exhibit 1.01 hereto and is publicly available on the Company’s website at www.cswindustrials.com.
Item 1.02 Exhibit
A description of the RCOI and the measures the Company took to exercise due diligence on the source and chain of custody of certain of its conflict minerals is provided in the Conflict Minerals Report attached hereto as Exhibit 1.01. The content on, or accessible through, any website referred to in this Form SD is not incorporated by reference into this Form SD unless expressly noted.
Section 2 – Exhibits
Item 2.01 Exhibits
The following exhibit is filed as part of this Form SD.
Exhibit No. Description
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
Dated: May 28, 2020
| | | | | | | | |
| | |
By: | | /s/ Luke E. Alverson |
| | |
Name: | | Luke E. Alverson |
Title: | | Senior Vice President, General Counsel & Secretary |
DocumentExhibit 1.01
Conflict Minerals Report of CSW Industrials, Inc.
In Accordance with Rule 13p-1 and Form SD under the Securities Exchange Act of 1934
For the year ended December 31, 2019
This Conflict Minerals Report (“Report”) of CSW Industrials, Inc. (including its consolidated subsidiaries, the “Company”) for the period from January 1 to December 31, 2019 (the “Reporting Period”) is presented to comply with Rule 13p-1 (the “Rule”) under the Securities Exchange Act of 1934. Please refer to the Rule and Form SD for definitions of terms used in this Report, unless otherwise defined herein.
The Company manufactures or contracts to manufacture “products” that may contain certain “conflict minerals” (as defined below) that are necessary to the functionality or production of such products. The term “conflict mineral” is defined in Form SD as (i)(a) columbite-tantalite, also known as coltan (the metal ore from which tantalum is extracted); (b) cassiterite (the metal ore from which tin is extracted; (c) gold; and (d) wolframite (the metal ore from which tungsten is extracted), or their derivatives; or (ii) any other mineral or its derivatives determined by the U.S. Secretary of State to be financing conflict in the Democratic Republic of the Congo or an adjoining country (collectively, the “Covered Countries”).
In accordance with the Rule and Form SD, the Company has conducted a good faith reasonable country of origin inquiry (“RCOI”) regarding the conflict minerals included in its products during the Reporting Period to determine whether any of such conflict minerals originated in the Covered Countries and/or whether any of such conflict minerals may be from recycled or scrap sources.
The results of the Company’s RCOI regarding conflict minerals, as well as the Company’s additional due diligence regarding the sources of the conflict minerals, are contained in this Report.
1. Introduction
CSW Industrials, Inc. is a diversified industrial growth company with well-established, scalable platforms and domain expertise across two segments: Industrials Products and Specialty Chemicals. The Company’s products include mechanical products for heating, ventilation and air conditioning (“HVAC”) and refrigeration applications, coatings and sealants and high performance specialty lubricants. Markets that the Company serves include HVAC, industrial, rail, plumbing, architecturally-specified building products, energy, mining and other general industrial markets.
The Company manufactures, or contracts for the manufacture of, a wide range of products, some of which contain conflict minerals. The Company does not purchase ore or unrefined conflict minerals directly from mines, smelters or refiners, and as such the Company is many steps removed from these market participants and the sources of ore from which conflict minerals are produced. For this reason, the Company relies on its direct suppliers, many of which are not subject to the Rule, to investigate their upstream suppliers to provide information on the origin of the conflict minerals in the components and materials that the Company purchases and incorporates into its product lines. Along with this, the Company conducts due diligence processes reflecting the Company’s circumstances and position in the supply chain to ensure that its sourcing practices, and the sourcing practices of the Company’s suppliers, are consistent with its guiding principles on responsibly sourcing conflict minerals.
2. Reasonable Country of Origin Inquiry
The Company’s RCOI for the Reporting Period began with an identification of all the Company’s direct suppliers that, due to the nature of their business or the products they supply to the Company, utilize conflict minerals. The Company then contacted each supplier and requested completion of the Responsible Minerals Initiative (“RMI”) (formerly known as the Conflict-Free Sourcing Initiative) Conflict Minerals Reporting Template (“CMRT”), which is a commonly accepted worldwide reporting tool for conflict minerals content and sourcing information. The CMRT asked the suppliers, among other things, to disclose the origin of any conflict minerals used in their manufacturing processes and to identify the conflict minerals processing facilities within their respective supply chains.
In total, the Company surveyed 30 of its suppliers, which were all of the suppliers the Company identified as providing components for its products that may contain conflict minerals. The Company received responses from 93% of the suppliers surveyed.
As the Company is a downstream purchaser of products that may contain conflict minerals, the Company’s due diligence measures can provide only reasonable assurance regarding the country of origin of the conflict minerals. Despite having conducted a good faith RCOI, there are inherent limitations in the information provided by third parties, including the possibility of information being inaccurate, incomplete or falsified, despite the Company’s efforts to validate and confirm the information. Based on the survey results obtained, at this time the Company is unable to determine with any reasonable degree of certainty the origin of the conflict minerals in its product lines, and therefore cannot exclude the possibility that some may have originated in the Covered Countries.
3. Due Diligence
The Company’s due diligence procedures were designed to conform, in all material respects, to the Organization for Economic Co-operation and Development’s Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas, including the related supplements for gold, tin, tantalum and tungsten (the “OECD Guidance”). In accordance with the OECD Guidance, the Company took the following measures as part of its due diligence process:
i.Established and Maintains a Company Management System
1.Adopted and maintains a Conflict Minerals Policy
2.Established and maintains an internal conflict minerals management committee
3.Communicated with its direct suppliers through the above-described RCOI
4.Maintained conflict-free sourcing requirements in standard terms and conditions for suppliers
5.Maintained supplier qualification processes that include, among other compliance inquiries, questions regarding conflict minerals programs
ii.Identified and Assessed Supply Chain Risks
1.Maintains a process to review all the individual components of the Company’s current products to identify which products may contain conflict minerals and categorize such materials by commodity
2.Through its procurement center of excellence, identified the suppliers through which components that may contain conflict minerals are sourced
3.Conducted the RCOI described above to identify the smelters and refiners that contribute conflict minerals to the Company’s products
4.Reviewed and compared the smelters and refiners identified by suppliers against the list of facilities that are in compliance with the Responsible Minerals Assurance Process assessment protocols (“RMAP”) established by the RMI
iii.Designed and Implemented a Strategy to Respond to Risks
1.Conducted follow up with direct suppliers who did not respond to the survey request or provided incomplete responses
2.Collaborated with our direct suppliers to investigate any smelter that did not have a conflict free designation or was not in the process of recertifying for such designation
The Company does not have a direct relationship with smelters or refiners and does not perform audits of these entities within its supply chain.
4. Due Diligence Results
The Company solicited 30 direct suppliers and received a response from 93% of them. 79% of the responding suppliers stated that the material they supply to the Company either does not contain conflict minerals that originated from Covered Countries or that 100% of the conflict minerals originated from recycled or scrap sources.
From the information provided to the Company from its suppliers, 330 smelters or refiners were identified in the Company’s supply chain. 323 (98%) are participating in the RMAP and are either in compliance with the RMAP or are active in the application process. The Company continues to monitor and evaluate all its direct suppliers and the smelters and refiners they report with the goal of full compliance with the RMAP.
Below are the smelters or refiners participating in the RMAP, as reported by the Company’s suppliers:
| | | | | | | | | | | |
Metal | Smelter Name | Smelter Country | Smelter Identification # |
Gold | Advanced Chemical Company | UNITED STATES OF AMERICA | CID000015 |
Gold | Aida Chemical Industries Co., Ltd. | JAPAN | CID000019 |
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | GERMANY | CID000035 |
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN | CID000041 |
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | BRAZIL | CID000058 |
Gold | Argor-Heraeus S.A. | SWITZERLAND | CID000077 |
Gold | Asahi Pretec Corp. | JAPAN | CID000082 |
Gold | Asaka Riken Co., Ltd. | JAPAN | CID000090 |
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | TURKEY | CID000103 |
Gold | Aurubis AG | GERMANY | CID000113 |
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES | CID000128 |
Gold | Boliden AB | SWEDEN | CID000157 |
Gold | C. Hafner GmbH + Co. KG | GERMANY | CID000176 |
Gold | Caridad | MEXICO | CID000180 |
Gold | CCR Refinery - Glencore Canada Corporation | CANADA | CID000185 |
| | | | | | | | | | | |
Gold | Cendres + Metaux S.A. | SWITZERLAND | CID000189 |
Gold | Yunnan Copper Industry Co., Ltd. | CHINA | CID000197 |
Gold | Chimet S.p.A. | ITALY | CID000233 |
Gold | Chugai Mining | JAPAN | CID000264 |
Gold | Daejin Indus Co., Ltd. | KOREA, REPUBLIC OF | CID000328 |
Gold | Daye Non-Ferrous Metals Mining Ltd. | CHINA | CID000343 |
Gold | DSC (Do Sung Corporation) | KOREA, REPUBLIC OF | CID000359 |
Gold | DODUCO GmbH | GERMANY | CID000362 |
Gold | Dowa | JAPAN | CID000401 |
Gold | Eco-System Recycling Co., Ltd. | JAPAN | CID000425 |
Gold | OJSC Novosibirsk Refinery | RUSSIAN FEDERATION | CID000493 |
Gold | Refinery of Seemine Gold Co., Ltd. | CHINA | CID000522 |
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CHINA | CID000651 |
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CHINA | CID000671 |
Gold | HeeSung Metal Ltd. | KOREA, REPUBLIC OF | CID000689 |
Gold | Heimerle + Meule GmbH | GERMANY | CID000694 |
Gold | Heraeus Metals Hong Kong Ltd. | CHINA | CID000707 |
Gold | Heraeus Precious Metals GmbH & Co. KG | GERMANY | CID000711 |
Gold | Hunan Chenzhou Mining Co., Ltd. | CHINA | CID000767 |
Gold | HwaSeong CJ CO., LTD. | KOREA, REPUBLIC OF | CID000778 |
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CHINA | CID000801 |
Gold | Ishifuku Metal Industry Co., Ltd. | JAPAN | CID000807 |
Gold | Istanbul Gold Refinery | TURKEY | CID000814 |
Gold | Japan Mint | JAPAN | CID000823 |
Gold | Jiangxi Copper Co., Ltd. | CHINA | CID000855 |
Gold | Asahi Refining USA Inc. | UNITED STATES OF AMERICA | CID000920 |
Gold | Asahi Refining Canada Ltd. | CANADA | CID000924 |
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | RUSSIAN FEDERATION | CID000927 |
Gold | JSC Uralelectromed | RUSSIAN FEDERATION | CID000929 |
Gold | JX Nippon Mining & Metals Co., Ltd. | JAPAN | CID000937 |
Gold | Kazakhmys Smelting LLC | KAZAKHSTAN | CID000956 |
Gold | Kazzinc | KAZAKHSTAN | CID000957 |
Gold | Kennecott Utah Copper LLC | UNITED STATES OF AMERICA | CID000969 |
Gold | Kojima Chemicals Co., Ltd. | JAPAN | CID000981 |
Gold | Kyrgyzaltyn JSC | KYRGYZSTAN | CID001029 |
Gold | L'azurde Company For Jewelry | SAUDI ARABIA | CID001032 |
Gold | Lingbao Gold Co., Ltd. | CHINA | CID001056 |
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CHINA | CID001058 |
Gold | LS-NIKKO Copper Inc. | KOREA, REPUBLIC OF | CID001078 |
| | | | | | | | | | | |
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CHINA | CID001093 |
Gold | Materion | UNITED STATES OF AMERICA | CID001113 |
Gold | Matsuda Sangyo Co., Ltd. | JAPAN | CID001119 |
Gold | Metalor Technologies (Suzhou) Ltd. | CHINA | CID001147 |
Gold | Metalor Technologies (Hong Kong) Ltd. | CHINA | CID001149 |
Gold | Metalor Technologies (Singapore) Pte., Ltd. | SINGAPORE | CID001152 |
Gold | Metalor Technologies S.A. | SWITZERLAND | CID001153 |
Gold | Metalor USA Refining Corporation | UNITED STATES OF AMERICA | CID001157 |
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | MEXICO | CID001161 |
Gold | Mitsubishi Materials Corporation | JAPAN | CID001188 |
Gold | Mitsui Mining and Smelting Co., Ltd. | JAPAN | CID001193 |
Gold | Moscow Special Alloys Processing Plant | RUSSIAN FEDERATION | CID001204 |
Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | TURKEY | CID001220 |
Gold | Navoi Mining and Metallurgical Combinat | UZBEKISTAN | CID001236 |
Gold | Nihon Material Co., Ltd. | JAPAN | CID001259 |
Gold | Elemetal Refining, LLC | UNITED STATES OF AMERICA | CID001322 |
Gold | Ohura Precious Metal Industry Co., Ltd. | JAPAN | CID001325 |
Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | RUSSIAN FEDERATION | CID001326 |
Gold | PAMP S.A. | SWITZERLAND | CID001352 |
Gold | Penglai Penggang Gold Industry Co., Ltd. | CHINA | CID001362 |
Gold | Prioksky Plant of Non-Ferrous Metals | RUSSIAN FEDERATION | CID001386 |
Gold | PT Aneka Tambang (Persero) Tbk | INDONESIA | CID001397 |
Gold | PX Precinox S.A. | SWITZERLAND | CID001498 |
Gold | Rand Refinery (Pty) Ltd. | SOUTH AFRICA | CID001512 |
Gold | Royal Canadian Mint | CANADA | CID001534 |
Gold | Sabin Metal Corp. | UNITED STATES OF AMERICA | CID001546 |
Gold | Samduck Precious Metals | KOREA, REPUBLIC OF | CID001555 |
Gold | Samwon Metals Corp. | KOREA, REPUBLIC OF | CID001562 |
Gold | Schone Edelmetaal B.V. | NETHERLANDS | CID001573 |
Gold | SEMPSA Joyeria Plateria S.A. | SPAIN | CID001585 |
Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CHINA | CID001619 |
Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CHINA | CID001622 |
Gold | Sichuan Tianze Precious Metals Co., Ltd. | CHINA | CID001736 |
Gold | So Accurate Group, Inc. | UNITED STATES OF AMERICA | CID001754 |
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | RUSSIAN FEDERATION | CID001756 |
Gold | Solar Applied Materials Technology Corp. | TAIWAN, PROVINCE OF CHINA | CID001761 |
| | | | | | | | | | | |
Gold | Sumitomo Metal Mining Co., Ltd. | JAPAN | CID001798 |
Gold | Tanaka Kikinzoku Kogyo K.K. | JAPAN | CID001875 |
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CHINA | CID001909 |
Gold | China's Shandong Gold Mining Co., Ltd | CHINA | CID001916 |
Gold | Tokuriki Honten Co., Ltd. | JAPAN | CID001938 |
Gold | Tongling Nonferrous Metals Group Co., Ltd. | CHINA | CID001947 |
Gold | Torecom | KOREA, REPUBLIC OF | CID001955 |
Gold | Umicore Brasil Ltda. | BRAZIL | CID001977 |
Gold | Umicore S.A. Business Unit Precious Metals Refining | BELGIUM | CID001980 |
Gold | United Precious Metal Refining, Inc. | UNITED STATES OF AMERICA | CID001993 |
Gold | Valcambi S.A. | SWITZERLAND | CID002003 |
Gold | Western Australian Mint (T/a The Perth Mint) | AUSTRALIA | CID002030 |
Gold | Yamamoto Precious Metal Co., Ltd. | JAPAN | CID002100 |
Gold | Yokohama Metal Co., Ltd. | JAPAN | CID002129 |
Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CHINA | CID002224 |
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CHINA | CID002243 |
Gold | Morris and Watson | NEW ZEALAND | CID002282 |
Gold | SAFINA A.S. | CZECH REPUBLIC | CID002290 |
Gold | Guangdong Jinding Gold Limited | CHINA | CID002312 |
Gold | Umicore Precious Metals Thailand | THAILAND | CID002314 |
Gold | Geib Refining Corporation | UNITED STATES OF AMERICA | CID002459 |
Gold | MMTC-PAMP India Pvt., Ltd. | INDIA | CID002509 |
Gold | Republic Metals Corporation | UNITED STATES OF AMERICA | CID002510 |
Gold | KGHM Polska Miedz Spolka Akcyjna | POLAND | CID002511 |
Gold | Fidelity Printers and Refiners Ltd. | ZIMBABWE | CID002515 |
Gold | Singway Technology Co., Ltd. | TAIWAN, PROVINCE OF CHINA | CID002516 |
Gold | Al Etihad Gold LLC | UNITED ARAB EMIRATES | CID002560 |
Gold | Emirates Gold DMCC | UNITED ARAB EMIRATES | CID002561 |
Gold | Kaloti Precious Metals | UNITED ARAB EMIRATES | CID002563 |
Gold | Sudan Gold Refinery | SUDAN | CID002567 |
Gold | Abington Reldan Metals, LLC | UNITED STATES OF AMERICA | CID002708 |
Gold | AU Traders and Refiners | SOUTH AFRICA | CID002850 |
Gold | Bangalore Refinery | INDIA | CID002863 |
Gold | T.C.A S.p.A | ITALY | CID002580 |
Gold | Remondis Argentia B.V. | NETHERLANDS | CID002582 |
Gold | Tony Goetz NV | BELGIUM | CID002587 |
Gold | Degussa Sonne / Mond Goldhandel GmbH | GERMANY | CID002867 |
Gold | Korea Zinc Co., Ltd. | KOREA, REPUBLIC OF | CID002605 |
Gold | Marsam Metals | BRAZIL | CID002606 |
| | | | | | | | | | | |
Gold | TOO Tau-Ken-Altyn | KAZAKHSTAN | CID002615 |
Gold | GCC Gujrat Gold Centre Pvt. Ltd. | INDIA | CID002852 |
Gold | SAAMP | FRANCE | CID002761 |
Gold | L'Orfebre S.A. | ANDORRA | CID002762 |
Gold | Italpreziosi | ITALY | CID002765 |
Gold | SAXONIA Edelmetalle GmbH | GERMANY | CID002777 |
Gold | WIELAND Edelmetalle GmbH | GERMANY | CID002778 |
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | AUSTRIA | CID002779 |
Gold | Kyshtym Copper-Electrolytic Plant ZAO | RUSSIAN FEDERATION | CID002865 |
Gold | Modeltech Sdn Bhd | MALAYSIA | CID002857 |
Gold | Sai Refinery | INDIA | CID002853 |
Gold | Universal Precious Metals Refining Zambia | ZAMBIA | CID002854 |
Gold | Morris and Watson Gold Coast | AUSTRALIA | CID002866 |
Gold | Safimet S.p.A | ITALY | CID002973 |
Gold | Pease & Curren | UNITED STATES OF AMERICA | CID002872 |
Gold | SungEel HiMetal Co., Ltd. | KOREA, REPUBLIC OF | CID002918 |
Gold | Planta Recuperadora de Metales SpA | CHILE | CID002919 |
Gold | State Research Institute Center for Physical Sciences and Technology | LITHUANIA | CID003153 |
Gold | African Gold Refinery | UGANDA | CID003185 |
Gold | NH Recytech Company | KOREA, REPUBLIC OF | CID003189 |
Gold | DS PRETECH Co., Ltd. | KOREA, REPUBLIC OF | CID003195 |
Tantalum | Asaka Riken Co., Ltd. | JAPAN | CID000092 |
Tantalum | Changsha South Tantalum Niobium Co., Ltd. | CHINA | CID000211 |
Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | CHINA | CID000291 |
Tantalum | Duoluoshan | CHINA | CID000410 |
Tantalum | Exotech Inc. | UNITED STATES OF AMERICA | CID000456 |
Tantalum | F&X Electro-Materials Ltd. | CHINA | CID000460 |
Tantalum | Guangdong Zhiyuan New Material Co., Ltd. | CHINA | CID000616 |
Tantalum | Hi-Temp Specialty Metals, Inc. | UNITED STATES OF AMERICA | CID000731 |
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CHINA | CID000914 |
Tantalum | Jiujiang Tanbre Co., Ltd. | CHINA | CID000917 |
Tantalum | King-Tan Tantalum Industry Ltd. | CHINA | CID000973 |
Tantalum | LSM Brasil S.A. | BRAZIL | CID001076 |
Tantalum | Metallurgical Products India Pvt., Ltd. | INDIA | CID001163 |
Tantalum | Mineracao Taboca S.A. | BRAZIL | CID001175 |
Tantalum | Mitsui Mining and Smelting Co., Ltd. | JAPAN | CID001192 |
Tantalum | NPM Silmet AS | ESTONIA | CID001200 |
Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | CHINA | CID001277 |
Tantalum | QuantumClean | UNITED STATES OF AMERICA | CID001508 |
| | | | | | | | | | | |
Tantalum | RFH Tantalum Smeltery Co., Ltd./Yanling Jincheng Tantalum & Niobium Co., Ltd. | CHINA | CID001522 |
Tantalum | Solikamsk Magnesium Works OAO | RUSSIAN FEDERATION | CID001769 |
Tantalum | Taki Chemical Co., Ltd. | JAPAN | CID001869 |
Tantalum | Telex Metals | UNITED STATES OF AMERICA | CID001891 |
Tantalum | Ulba Metallurgical Plant JSC | KAZAKHSTAN | CID001969 |
Tantalum | Zhuzhou Cemented Carbide Group Co., Ltd. | CHINA | CID002232 |
Tantalum | Yichun Jin Yang Rare Metal Co., Ltd. | CHINA | CID002307 |
Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CHINA | CID002492 |
Tantalum | D Block Metals, LLC | UNITED STATES OF AMERICA | CID002504 |
Tantalum | FIR Metals & Resource Ltd. | CHINA | CID002505 |
Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CHINA | CID002506 |
Tantalum | XinXing HaoRong Electronic Material Co., Ltd. | CHINA | CID002508 |
Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CHINA | CID002512 |
Tantalum | KEMET Blue Metals | MEXICO | CID002539 |
Tantalum | H.C. Starck Co., Ltd. | THAILAND | CID002544 |
Tantalum | H.C. Starck Tantalum and Niobium GmbH | GERMANY | CID002545 |
Tantalum | H.C. Starck Hermsdorf GmbH | GERMANY | CID002547 |
Tantalum | H.C. Starck Inc. | UNITED STATES OF AMERICA | CID002548 |
Tantalum | H.C. Starck Ltd. | JAPAN | CID002549 |
Tantalum | H.C. Starck Smelting GmbH & Co. KG | GERMANY | CID002550 |
Tantalum | Global Advanced Metals Boyertown | UNITED STATES OF AMERICA | CID002557 |
Tantalum | Global Advanced Metals Aizu | JAPAN | CID002558 |
Tantalum | KEMET Blue Powder | UNITED STATES OF AMERICA | CID002568 |
Tantalum | Resind Industria e Comercio Ltda. | BRAZIL | CID002707 |
Tantalum | Jiangxi Tuohong New Raw Material | CHINA | CID002842 |
Tantalum | Power Resources Ltd. | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | CID002847 |
Tantalum | Jiujiang Janny New Material Co., Ltd. | CHINA | CID003191 |
Tin | China Yunnan Tin Co Ltd. | CHINA | CID002180 |
Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CHINA | CID000228 |
Tin | Jiangxi Ketai Advanced Material Co., Ltd. | CHINA | CID000244 |
Tin | CNMC (Guangxi) PGMA Co., Ltd. | CHINA | CID000278 |
Tin | Alpha | UNITED STATES OF AMERICA | CID000292 |
Tin | Cooperativa Metalurgica de Rondonia Ltda. | BRAZIL | CID000295 |
Tin | CV Gita Pesona | INDONESIA | CID000306 |
Tin | PT Justindo | INDONESIA | CID000307 |
Tin | PT Aries Kencana Sejahtera | INDONESIA | CID000309 |
Tin | CV Serumpun Sebalai | INDONESIA | CID000313 |
Tin | CV United Smelting | INDONESIA | CID000315 |
| | | | | | | | | | | |
Tin | Dowa | JAPAN | CID000402 |
Tin | EM Vinto | BOLIVIA (PLURINATIONAL STATE OF) | CID000438 |
Tin | Estanho de Rondonia S.A. | BRAZIL | CID000448 |
Tin | Fenix Metals | POLAND | CID000468 |
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CHINA | CID000538 |
Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | CHINA | CID000555 |
Tin | Huichang Jinshunda Tin Co., Ltd. | CHINA | CID000760 |
Tin | Gejiu Kai Meng Industry and Trade LLC | CHINA | CID000942 |
Tin | China Tin Group Co., Ltd. | CHINA | CID001070 |
Tin | Malaysia Smelting Corporation (MSC) | MALAYSIA | CID001105 |
Tin | Metallic Resources, Inc. | UNITED STATES OF AMERICA | CID001142 |
Tin | Mineracao Taboca S.A. | BRAZIL | CID001173 |
Tin | Minsur | PERU | CID001182 |
Tin | Mitsubishi Materials Corporation | JAPAN | CID001191 |
Tin | Nankang Nanshan Tin Manufactory Co., Ltd. | CHINA | CID001231 |
Tin | O.M. Manufacturing (Thailand) Co., Ltd. | THAILAND | CID001314 |
Tin | Operaciones Metalurgical S.A. | BOLIVIA (PLURINATIONAL STATE OF) | CID001337 |
Tin | PT Artha Cipta Langgeng | INDONESIA | CID001399 |
Tin | PT Babel Inti Perkasa | INDONESIA | CID001402 |
Tin | PT Bangka Tin Industry | INDONESIA | CID001419 |
Tin | PT Belitung Industri Sejahtera | INDONESIA | CID001421 |
Tin | PT Bukit Timah | INDONESIA | CID001428 |
Tin | PT DS Jaya Abadi | INDONESIA | CID001434 |
Tin | PT Eunindo Usaha Mandiri | INDONESIA | CID001438 |
Tin | PT Karimun Mining | INDONESIA | CID001448 |
Tin | PT Mitra Stania Prima | INDONESIA | CID001453 |
Tin | PT Panca Mega Persada | INDONESIA | CID001457 |
Tin | PT Prima Timah Utama | INDONESIA | CID001458 |
Tin | PT Refined Bangka Tin | INDONESIA | CID001460 |
Tin | PT Sariwiguna Binasentosa | INDONESIA | CID001463 |
Tin | PT Stanindo Inti Perkasa | INDONESIA | CID001468 |
Tin | PT Sumber Jaya Indah | INDONESIA | CID001471 |
Tin | PT Timah (Persero) Tbk Kundur | INDONESIA | CID001477 |
Tin | PT Timah (Persero) Tbk Mentok | INDONESIA | CID001482 |
Tin | PT Tinindo Inter Nusa | INDONESIA | CID001490 |
Tin | PT Tommy Utama | INDONESIA | CID001493 |
Tin | Rui Da Hung | TAIWAN, PROVINCE OF CHINA | CID001539 |
Tin | Soft Metais Ltda. | BRAZIL | CID001758 |
Tin | Thaisarco | THAILAND | CID001898 |
| | | | | | | | | | | |
Tin | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | CHINA | CID001908 |
Tin | VQB Mineral and Trading Group JSC | VIET NAM | CID002015 |
Tin | White Solder Metalurgia e Mineracao Ltda. | BRAZIL | CID002036 |
Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | CHINA | CID002158 |
Tin | Yunnan Tin Company, Ltd. | CHINA | CID002180 |
Tin | CV Venus Inti Perkasa | INDONESIA | CID002455 |
Tin | Magnu's Minerais Metais e Ligas Ltda. | BRAZIL | CID002468 |
Tin | Melt Metais e Ligas S.A. | BRAZIL | CID002500 |
Tin | PT ATD Makmur Mandiri Jaya | INDONESIA | CID002503 |
Tin | O.M. Manufacturing Philippines, Inc. | PHILIPPINES | CID002517 |
Tin | PT Inti Stania Prima | INDONESIA | CID002530 |
Tin | CV Ayi Jaya | INDONESIA | CID002570 |
Tin | An Thai Minerals Co., Ltd. | VIET NAM | CID002825 |
Tin | An Vinh Joint Stock Mineral Processing Company | VIET NAM | CID002703 |
Tin | Electro-Mechanical Facility of the Cao Bang Minerals & Metallurgy Joint Stock Company | VIET NAM | CID002572 |
Tin | Nghe Tinh Non-Ferrous Metals Joint Stock Company | VIET NAM | CID002573 |
Tin | Tuyen Quang Non-Ferrous Metals Joint Stock Company | VIET NAM | CID002574 |
Tin | CV Dua Sekawan | INDONESIA | CID002592 |
Tin | CV Tiga Sekawan | INDONESIA | CID002593 |
